AMD
Processor | AMD Phenom™ II X6 Black |
Model | 1100T |
OPN Tray | HDE00ZFBK6DGR |
OPN PIB | HDE00ZFBGRBOX |
Operating Mode 32 Bit | Yes |
Operating Mode 64 Bit | Yes |
Revision | E0 |
Core Speed (MHz) | 3300 |
Voltages | 1.0-1.475V |
Max Temps (C) | 62 |
Wattage | 125 W |
Virtualization | Yes |
L1 Cache Size (KB) | 128 |
L1 Cache Count | 6 |
L2 Cache Size (KB) | 512 |
L2 Cache Count | 6 |
L3 Cache Size (KB) | 6144 |
CMOS | 45nm SOI |
Socket | AM3 |
AMD Business Class | No |
Black Edition | Yes |
INTEL
Essentials | |
Status | Launched |
Launch Date | Q1'11 |
Processor Number | i7-990X |
# of Cores | 6 |
# of Threads | 12 |
Clock Speed | 3.46 GHz |
Max Turbo Frequency | 3.73 GHz |
Intel® Smart Cache | 12 MB |
Bus/Core Ratio | 26 |
Intel® QPI Speed | 6.4 GT/s |
# of QPI Links | 1 |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded Options Available | No |
Lithography | 32 nm |
Max TDP | 130 W |
VID Voltage Range | 0.800V-1.375V |
Recommended Channel Price | $999.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 24 GB |
Memory Types | DDR3-1066 |
# of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 36-bit |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics | No |
Package Specifications | |
Max CPU Configuration | 1 |
TCASE | 67.9°C |
Package Size | 42.5mm X 45.0mm |
Processing Die Size | 239 mm2 |
Sockets Supported | FCLGA1366 |
Halogen Free Options Available | Yes |
Advanced Technologies | |||||||||||||||||||||
Intel® Turbo Boost Technology | Yes | ||||||||||||||||||||
Intel® Hyper-Threading Technology | Yes | ||||||||||||||||||||
Intel® Virtualization Technology (VT-x) | Yes | ||||||||||||||||||||
Intel® Trusted Execution Technology | No | ||||||||||||||||||||
AES New Instructions | Yes | ||||||||||||||||||||
Intel® 64 | Yes | ||||||||||||||||||||
Idle States | Yes | ||||||||||||||||||||
Enhanced Intel SpeedStep® Technology | Yes | ||||||||||||||||||||
Intel® Demand Based Switching | No | ||||||||||||||||||||
Thermal Monitoring Technologies | No | ||||||||||||||||||||
Execute Disable Bit Yes Kesimpulan: Kedua procie ini cucok untuk gamer kelas hardcore. Intel lebih unggul dari AMD tapi dengan harga yang wahh...mahal...jika anda ingin kualitas yang tetap oke untuk gaming tapi harga yang lebih terjangkau AMD merupakan pilihan tepat. |
Tidak ada komentar:
Posting Komentar